Residency Placement Data
TCOM graduates have one of the highest percentages of primary care physicians in the nation. While a majority of our graduates enter primary care, a number of them also represent a broad array of specialties. Below is a summary by specialty of the number of graduates who were placed into a residency program from 2021-2025.
A database on specific program placements can be found online at TCOM Advising and Career Development:
| Specialty | 2026 | 2025 | 2024 | 2023 | 2022 |
| Anesthesiology | 11 | 10 | 8 | 13 | 13 |
| Child Neurology | 1 | 3 | 0 | 1 | 3 |
| Dermatology | 3 | 3 | 1 | 3 | 1 |
| Emergency Medicine | 18 | 21 | 13 | 17 | 15 |
| Emergency Medicine-Pediatrics | – | - | - | 1 | - |
| Family Medicine | 40 | 48 | 42 | 51 | 33 |
| Family Medicine/NMM* | – | - | - | - | - |
| General Surgery | 8 | 6 | 7 | 9 | 9 |
| Internal Medicine | 63 | 42 | 66 | 46 | 58 |
| Internal Medicine-Pediatrics | 1 | 1 | 1 | - | 2 |
| Internal Medicine-Psychiatry | – | - | - | - | - |
| Internship Year | 2 | 12 | 7 | 4 | 11 |
| Neurology | 5 | - | 6 | 5 | 4 |
| Neurosurgery | – | - | - | - | - |
| Obstetrics & Gynecology | 14 | 10 | 18 | 6 | 12 |
| Ophthalmology | – | - | - | - | - |
| Orthopedic Surgery | 3 | 2 | 1 | - | 5 |
| Otolaryngology | 2 | - | - | - | - |
| Pathology | 1 | 1 | 3 | 1 | 5 |
| Pediatrics | 15 | 17 | 24 | 29 | 22 |
| Pediatrics-Medical Genetics | - | 1 | - | - | - |
| Pediatrics/Psych/Child Psychiatry | – | - | - | - | - |
| Physical Medicine & Rehabilitation | 11 | 6 | 15 | 7 | 10 |
| Psychiatry | 21 | 22 | 11 | 11 | 12 |
| Radiology | 13 | 10 | 3 | 5 | 5 |
| Urology | – | - | 1 | 1 | 2 |
| Vascular Surgery | 1 | - | - | - | 1 |
| % of Graduates Placed in GME | 100% | 99% | 100% | 100% | 99% |
*NMM is Neuromusculoskeletal Medicine
